Property Attributes
- MLS#538774
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CitySedona
- AreaBig Park
- NeighborhoodVillage Estates
- Zip86351
- StyleContemporary
- Year Built2025
- Taxes$ 1237
- Price$ 950,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1980
- Lot Size0.14 Acres
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
Construction stage Sale opportunity! New build in established cul-de-sac near shopping, hiking, tennis, golf, & quality restaurants. Welcoming courtyard and covered paver patio greet your guests, with views in every direction. Split plan with 3 bedrooms and 2.5 baths. Master suite with both a free-standing tub and shower, plus a large walk-in closet. Workable kitchen with center island, pantry, stainless appliances & adjoining breakfast room. The great room boasts a fireplace; 12' center-opening glass doors leading to the covered paver patio that extends to the master bedroom. Ample cabinets in the laundry plus an over-sized garage. See design book for samples of interior selections. Pictures are for example only - colors/finishes may vary
| Price History | |
|---|---|
| 4/5/2025 | Listed $950,000 |
General Features
| Heating | Heat Pump |
|---|---|
| Cooling | Heat Pump,Central Air |
| Zoning | Residential |
| Garage Spaces | 25.0 |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector |
| Pets Allowed | Domestics |
| Year Built | 2025 |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | Other - See Remarks |
| HOA Fee 2 | 0.0 |
| County | Yavapai |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Village Estates |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Highway 179,West on Verde Valley School Road,Left into Village Estates on Deer Pass Dr,left on Brielle Ln then left on Regan Road to end and across driveway. |
| ModificationTimestamp | 2025-09-24T19:18:30Z |
| City | Sedona |
| MLS Area | 46 - Big Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1237.0 |
| Home Warranty Y/N | Yes |
| Body Type | None |
| Lease Renewal Y/N | No |
| MLS Area Minor | 46 - Big Park |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | VILLAGE ESTATES FINAL PLAT LOT 23 CONT .14AC SEC 13&14-16-5E M&P 51/93-94 |
| Senior Community | None |
Interior Features
| Interior Amenities | None,Kitchen/Dining Combo,Great Room,Walk-In Closet(s),Split Bedroom,Breakfast Bar,Kitchen Island,Arizona Room |
|---|---|
| Flooring | Tile |
| Fireplace Features | See Remarks |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Glaze |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio(s) |
|---|---|
| Parking Features | 2 Car,Other |
| Lot Features | Cul-De-Sac,Views |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1980.0 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for